Sunday Of Formula One Action & Controversy 2014 Bahrain
Fresh from leaving the pits, Lotus driver Maldonado tipped Sauber rival Gutiérrez into a roll at the first corner, bringing out the Safety Car.
Maldonado was initially given a 10-second stop/go penalty during the race, but the stewarding panel also decided to apply a grid drop for the next race and add three penalty points to his Super Licence.
Although the incident was a dramatic one, Gutiérrez escaped unharmed.
Result
| Pos. | Driver | Team | Time | |
|---|---|---|---|---|
| 1. | L. Hamilton | Mercedes | 1:39:42.743 | |
| 2. | N. Rosberg | Mercedes | +1.085 | |
| 3. | S. Perez | Force India | +24.067 | +22.982 |
| 4. | D. Ricciardo | Red Bull | +24.489 | +0.422 |
| 5. | N. Hulkenberg | Force India | +28.654 | +4.165 |
| 6. | S. Vettel | Red Bull | +29.879 | +1.225 |
| 7. | F. Massa | Williams | +31.265 | +1.386 |
| 8. | V. Bottas | Williams | +31.876 | +0.611 |
| 9. | F. Alonso | Ferrari | +32.595 | +0.719 |
| 10. | K. Raikkonen | Ferrari | +33.462 | +0.867 |
| 11. | D. Kvyat | Toro Rosso | +41.342 | +7.880 |
| 12. | R. Grosjean | Lotus | +43.143 | +1.801 |
| 13. | M. Chilton | Marussia | +59.909 | +16.766 |
| 14. | P. Maldonado | Lotus | +1:02.803 | +2.894 |
| 15. | K. Kobayashi | Caterham | +1:27.900 | +25.097 |
| 16. | J. Bianchi | Marussia | +1 Lap | |
| Did not finish | ||||
| 17. | J. Button | McLaren | +2 Laps | |
| 18. | K. Magnussen | McLaren | +17 Laps | |
| 19. | E. Gutiérrez | Sauber | +18 Laps | |
| 20. | M. Ericsson | Caterham | +24 Laps | |
| 21. | J. Vergne | Toro Rosso | +39 Laps | |
| 22. | A. Sutil | Sauber | +40 Laps |
No comments: